993 K. L. O. Rd
Unit 105
Kelowna, BC
  • List Price
    $419,000
  • MLS Number
    10307255
  • Beds
    2
  • Baths
    2
  • Square Feet
    949
  • Year Built
    1989
MAIN FLOOR
3pc Bath: 8' x 4'11" (8' x 4.9') | 39 sq ft
4pc Ensuite: 7'10" x 4'10" (7.8' x 4.8') | 37 sq ft
Bedroom: 13' x 9'5" (13' x 9.4') | 109 sq ft
Dining: 9'4" x 9'2" (9.4' x 9.2') | 84 sq ft
Kitchen: 7'10" x 8'2" (7.8' x 8.2') | 63 sq ft
Living: 16'6" x 11'11" (16.5' x 11.9') | 193 sq ft
Primary: 12' x 11'4" (12' x 11.3') | 135 sq ft
Storage: 4'4" x 5'9" (4.3' x 5.8') | 25 sq ft
MAIN FLOOR
3pc Bath: 8' x 4'11" (8' x 4.9') | 39 sq ft
4pc Ensuite: 7'10" x 4'10" (7.8' x 4.8') | 37 sq ft
Bedroom: 13' x 9'5" (13' x 9.4') | 109 sq ft
Dining: 9'4" x 9'2" (9.4' x 9.2') | 84 sq ft
Kitchen: 7'10" x 8'2" (7.8' x 8.2') | 63 sq ft
Living: 16'6" x 11'11" (16.5' x 11.9') | 193 sq ft
Primary: 12' x 11'4" (12' x 11.3') | 135 sq ft
Storage: 4'4" x 5'9" (4.3' x 5.8') | 25 sq ft
MAIN FLOOR
3pc Bath: 8' x 4'11" (8' x 4.9') | 39 sq ft
4pc Ensuite: 7'10" x 4'10" (7.8' x 4.8') | 37 sq ft
Bedroom: 13' x 9'5" (13' x 9.4') | 109 sq ft
Dining: 9'4" x 9'2" (9.4' x 9.2') | 84 sq ft
Kitchen: 7'10" x 8'2" (7.8' x 8.2') | 63 sq ft
Living: 16'6" x 11'11" (16.5' x 11.9') | 193 sq ft
Primary: 12' x 11'4" (12' x 11.3') | 135 sq ft
Storage: 4'4" x 5'9" (4.3' x 5.8') | 25 sq ft
THIS IS IT!! Fully updated! All new high-end Appliances! New kitchen, new bathrooms, new flooring! Two-bedroom, two-bathroom condo unit in one of the best locations in Kelowna’s Lower Mission neighbourhood. Directly across from Okanagan College. First time buyer? Move into this gorgeous unit and when you are ready to upsize, keep it as the perfect revenue generator. In this location, you won’t be disappointed. Minutes to all amenities. Walk to the beach in under 20 minutes. Secure parking and updates to the complex (new windows) means headache free living. Book your showing today!

Dan Brown PREC*

Send a Message