9242
Mountview Rd
Lake Country, BC
  • Square Feet
    2,127
MAIN FLOOR
4pc Bath: 6'10" x 7'4" (6.8' x 7.3') | 45 sq ft
Bedroom: 10'4" x 10'1" (10.3' x 10') | 104 sq ft
Dining: 10'6" x 9'3" (10.5' x 9.2') | 97 sq ft
Kitchen: 10'6" x 12' (10.5' x 12') | 124 sq ft
Living: 15' x 18'7" (15' x 18.6') | 277 sq ft
Primary: 10'2" x 13'6" (10.1' x 13.5') | 137 sq ft
BASEMENT
3pc Bath: 6' x 7'3" (6' x 7.3') | 42 sq ft
Bedroom: 10'11" x 11' (10.9' x 11') | 108 sq ft
Bedroom: 12'11" x 13' (12.9' x 13') | 137 sq ft
Garage: 25'1" x 13'5" (25' x 13.4') | 335 sq ft
Kitchen: 11'2" x 11'6" (11.1' x 11.5') | 123 sq ft
Laundry: 10'11" x 10'6" (10.9' x 10.5') | 110 sq ft
Rec Room: 13' x 18' (13' x 18') | 215 sq ft
MAIN FLOOR
4pc Bath: 6'10" x 7'4" (6.8' x 7.3') | 45 sq ft
Bedroom: 10'4" x 10'1" (10.3' x 10') | 104 sq ft
Dining: 10'6" x 9'3" (10.5' x 9.2') | 97 sq ft
Kitchen: 10'6" x 12' (10.5' x 12') | 124 sq ft
Living: 15' x 18'7" (15' x 18.6') | 277 sq ft
Primary: 10'2" x 13'6" (10.1' x 13.5') | 137 sq ft
BASEMENT
3pc Bath: 6' x 7'3" (6' x 7.3') | 42 sq ft
Bedroom: 10'11" x 11' (10.9' x 11') | 108 sq ft
Bedroom: 12'11" x 13' (12.9' x 13') | 137 sq ft
Garage: 25'1" x 13'5" (25' x 13.4') | 335 sq ft
Kitchen: 11'2" x 11'6" (11.1' x 11.5') | 123 sq ft
Laundry: 10'11" x 10'6" (10.9' x 10.5') | 110 sq ft
Rec Room: 13' x 18' (13' x 18') | 215 sq ft
MAIN FLOOR
4pc Bath: 6'10" x 7'4" (6.8' x 7.3') | 45 sq ft
Bedroom: 10'4" x 10'1" (10.3' x 10') | 104 sq ft
Dining: 10'6" x 9'3" (10.5' x 9.2') | 97 sq ft
Kitchen: 10'6" x 12' (10.5' x 12') | 124 sq ft
Living: 15' x 18'7" (15' x 18.6') | 277 sq ft
Primary: 10'2" x 13'6" (10.1' x 13.5') | 137 sq ft
BASEMENT
3pc Bath: 6' x 7'3" (6' x 7.3') | 42 sq ft
Bedroom: 10'11" x 11' (10.9' x 11') | 108 sq ft
Bedroom: 12'11" x 13' (12.9' x 13') | 137 sq ft
Garage: 25'1" x 13'5" (25' x 13.4') | 335 sq ft
Kitchen: 11'2" x 11'6" (11.1' x 11.5') | 123 sq ft
Laundry: 10'11" x 10'6" (10.9' x 10.5') | 110 sq ft
Rec Room: 13' x 18' (13' x 18') | 215 sq ft
Send a Message