732 Coopland Crescent
Unit 2
Kelowna, BC
  • Square Feet
    1,952
MAIN FLOOR
2pc Bath: 5'2" x 5'4" (5.1' x 5.3') | 23 sq ft
Den: 7'7" x 9'5" (7.6' x 9.4') | 71 sq ft
Garage: 17'2" x 21'11" (17.2' x 21.9') | 377 sq ft
Kitchen: 17'2" x 11'2" (17.2' x 11.1') | 181 sq ft
Living: 17'2" x 17' (17.2' x 17') | 291 sq ft
2ND FLOOR
4pc Ensuite: 13'2" x 5'8" (13.2' x 5.7') | 75 sq ft
5pc Bath: 13'2" x 5'5" (13.2' x 5.4') | 70 sq ft
Bedroom: 13'2" x 9'10" (13.2' x 9.8') | 114 sq ft
Bedroom: 11' x 9'9" (11' x 9.8') | 108 sq ft
Laundry: 5' x 8' (5' x 8') | 40 sq ft
Primary: 17'2" x 18'8" (17.2' x 18.6') | 238 sq ft
Wic: 7'10" x 8' (7.8' x 8') | 62 sq ft
MAIN FLOOR
2pc Bath: 5'2" x 5'4" (5.1' x 5.3') | 23 sq ft
Den: 7'7" x 9'5" (7.6' x 9.4') | 71 sq ft
Garage: 17'2" x 21'11" (17.2' x 21.9') | 377 sq ft
Kitchen: 17'2" x 11'2" (17.2' x 11.1') | 181 sq ft
Living: 17'2" x 17' (17.2' x 17') | 291 sq ft
2ND FLOOR
4pc Ensuite: 13'2" x 5'8" (13.2' x 5.7') | 75 sq ft
5pc Bath: 13'2" x 5'5" (13.2' x 5.4') | 70 sq ft
Bedroom: 13'2" x 9'10" (13.2' x 9.8') | 114 sq ft
Bedroom: 11' x 9'9" (11' x 9.8') | 108 sq ft
Laundry: 5' x 8' (5' x 8') | 40 sq ft
Primary: 17'2" x 18'8" (17.2' x 18.6') | 238 sq ft
Wic: 7'10" x 8' (7.8' x 8') | 62 sq ft
MAIN FLOOR
2pc Bath: 5'2" x 5'4" (5.1' x 5.3') | 23 sq ft
Den: 7'7" x 9'5" (7.6' x 9.4') | 71 sq ft
Garage: 17'2" x 21'11" (17.2' x 21.9') | 377 sq ft
Kitchen: 17'2" x 11'2" (17.2' x 11.1') | 181 sq ft
Living: 17'2" x 17' (17.2' x 17') | 291 sq ft
2ND FLOOR
4pc Ensuite: 13'2" x 5'8" (13.2' x 5.7') | 75 sq ft
5pc Bath: 13'2" x 5'5" (13.2' x 5.4') | 70 sq ft
Bedroom: 13'2" x 9'10" (13.2' x 9.8') | 114 sq ft
Bedroom: 11' x 9'9" (11' x 9.8') | 108 sq ft
Laundry: 5' x 8' (5' x 8') | 40 sq ft
Primary: 17'2" x 18'8" (17.2' x 18.6') | 238 sq ft
Wic: 7'10" x 8' (7.8' x 8') | 62 sq ft