732 Coopland Crescent
Unit 4
Kelowna, BC
Just Listed
JUST
LISTED
  • Square Feet
    2,160
MAIN FLOOR
2pc Bath: 4'6" x 6'7" (4.5' x 6.5') | 27 sq ft
Bedroom: 9'5" x 7'9" (9.4' x 7.7') | 72 sq ft
Dining: 17'3" x 7'5" (17.3' x 7.5') | 129 sq ft
Garage: 18' x 19'6" (18' x 19.5') | 351 sq ft
Kitchen: 17'3" x 11' (17.3' x 11') | 179 sq ft
Living: 17'3" x 9'6" (17.3' x 9.5') | 163 sq ft
2ND FLOOR
4pc Ensuite: 13'2" x 5'5" (13.1' x 5.4') | 71 sq ft
5pc Bath: 13'4" x 5'4" (13.3' x 5.4') | 70 sq ft
Bedroom: 11'2" x 18'4" (11.1' x 18.3') | 139 sq ft
Bedroom: 13'4" x 9'4" (13.3' x 9.4') | 110 sq ft
Laundry: 5'10" x 7'11" (5.8' x 7.9') | 46 sq ft
Primary: 16'1" x 11'11" (16.1' x 11.9') | 192 sq ft
Wic: 13'2" x 6'1" (13.1' x 6.1') | 80 sq ft
MAIN FLOOR
2pc Bath: 4'6" x 6'7" (4.5' x 6.5') | 27 sq ft
Bedroom: 9'5" x 7'9" (9.4' x 7.7') | 72 sq ft
Dining: 17'3" x 7'5" (17.3' x 7.5') | 129 sq ft
Garage: 18' x 19'6" (18' x 19.5') | 351 sq ft
Kitchen: 17'3" x 11' (17.3' x 11') | 179 sq ft
Living: 17'3" x 9'6" (17.3' x 9.5') | 163 sq ft
2ND FLOOR
4pc Ensuite: 13'2" x 5'5" (13.1' x 5.4') | 71 sq ft
5pc Bath: 13'4" x 5'4" (13.3' x 5.4') | 70 sq ft
Bedroom: 11'2" x 18'4" (11.1' x 18.3') | 139 sq ft
Bedroom: 13'4" x 9'4" (13.3' x 9.4') | 110 sq ft
Laundry: 5'10" x 7'11" (5.8' x 7.9') | 46 sq ft
Primary: 16'1" x 11'11" (16.1' x 11.9') | 192 sq ft
Wic: 13'2" x 6'1" (13.1' x 6.1') | 80 sq ft
MAIN FLOOR
2pc Bath: 4'6" x 6'7" (4.5' x 6.5') | 27 sq ft
Bedroom: 9'5" x 7'9" (9.4' x 7.7') | 72 sq ft
Dining: 17'3" x 7'5" (17.3' x 7.5') | 129 sq ft
Garage: 18' x 19'6" (18' x 19.5') | 351 sq ft
Kitchen: 17'3" x 11' (17.3' x 11') | 179 sq ft
Living: 17'3" x 9'6" (17.3' x 9.5') | 163 sq ft
2ND FLOOR
4pc Ensuite: 13'2" x 5'5" (13.1' x 5.4') | 71 sq ft
5pc Bath: 13'4" x 5'4" (13.3' x 5.4') | 70 sq ft
Bedroom: 11'2" x 18'4" (11.1' x 18.3') | 139 sq ft
Bedroom: 13'4" x 9'4" (13.3' x 9.4') | 110 sq ft
Laundry: 5'10" x 7'11" (5.8' x 7.9') | 46 sq ft
Primary: 16'1" x 11'11" (16.1' x 11.9') | 192 sq ft
Wic: 13'2" x 6'1" (13.1' x 6.1') | 80 sq ft