680 Valley Rd
Unit 38
Kelowna, BC
  • Square Feet
    1,320
MAIN FLOOR
4pc Bath: 9' x 6' (9' x 6') | 51 sq ft
4pc Ensuite: 9' x 10'4" (9' x 10.3') | 77 sq ft
Bedroom: 10'6" x 12'9" (10.5' x 12.7') | 126 sq ft
Breakfast: 10'8" x 12'7" (10.6' x 12.6') | 133 sq ft
Dining: 8'5" x 12'10" (8.4' x 12.8') | 99 sq ft
Foyer: 11'4" x 10'2" (11.3' x 10.2') | 78 sq ft
Garage: 19'1" x 19'1" (19.1' x 19.1') | 347 sq ft
Kitchen: 12'3" x 16'6" (12.3' x 16.5') | 150 sq ft
Laundry: 7'1" x 9'8" (7.1' x 9.7') | 52 sq ft
Living: 15'3" x 13'2" (15.2' x 13.2') | 190 sq ft
Primary: 13'6" x 20' (13.5' x 20') | 196 sq ft
MAIN FLOOR
4pc Bath: 9' x 6' (9' x 6') | 51 sq ft
4pc Ensuite: 9' x 10'4" (9' x 10.3') | 77 sq ft
Bedroom: 10'6" x 12'9" (10.5' x 12.7') | 126 sq ft
Breakfast: 10'8" x 12'7" (10.6' x 12.6') | 133 sq ft
Dining: 8'5" x 12'10" (8.4' x 12.8') | 99 sq ft
Foyer: 11'4" x 10'2" (11.3' x 10.2') | 78 sq ft
Garage: 19'1" x 19'1" (19.1' x 19.1') | 347 sq ft
Kitchen: 12'3" x 16'6" (12.3' x 16.5') | 150 sq ft
Laundry: 7'1" x 9'8" (7.1' x 9.7') | 52 sq ft
Living: 15'3" x 13'2" (15.2' x 13.2') | 190 sq ft
Primary: 13'6" x 20' (13.5' x 20') | 196 sq ft
MAIN FLOOR
4pc Bath: 9' x 6' (9' x 6') | 51 sq ft
4pc Ensuite: 9' x 10'4" (9' x 10.3') | 77 sq ft
Bedroom: 10'6" x 12'9" (10.5' x 12.7') | 126 sq ft
Breakfast: 10'8" x 12'7" (10.6' x 12.6') | 133 sq ft
Dining: 8'5" x 12'10" (8.4' x 12.8') | 99 sq ft
Foyer: 11'4" x 10'2" (11.3' x 10.2') | 78 sq ft
Garage: 19'1" x 19'1" (19.1' x 19.1') | 347 sq ft
Kitchen: 12'3" x 16'6" (12.3' x 16.5') | 150 sq ft
Laundry: 7'1" x 9'8" (7.1' x 9.7') | 52 sq ft
Living: 15'3" x 13'2" (15.2' x 13.2') | 190 sq ft
Primary: 13'6" x 20' (13.5' x 20') | 196 sq ft

John McMahon PREC*

Send a Message