527 Yates Rd
Unit 9
Kelowna, BC
  • Square Feet
    1,535
MAIN FLOOR
2pc Bath: 4'5" x 6'9" (4.4' x 6.7') | 30 sq ft
4pc Ensuite: 8' x 8'5" (8' x 8.4') | 56 sq ft
Dining: 14' x 7'8" (14' x 7.6') | 102 sq ft
Foyer: 9'2" x 10'6" (9.1' x 10.5') | 79 sq ft
Garage: 11'6" x 20'2" (11.5' x 20.2') | 231 sq ft
Kitchen: 12'5" x 15'3" (12.4' x 15.2') | 159 sq ft
Living: 12'8" x 13'9" (12.6' x 13.8') | 172 sq ft
Primary: 11'6" x 12'9" (11.5' x 12.8') | 147 sq ft
Wic: 6'7" x 8'2" (6.5' x 8.2') | 48 sq ft
2ND FLOOR
4pc Bath: 8' x 5'11" (8' x 5.9') | 44 sq ft
Bedroom: 10'4" x 11' (10.3' x 11') | 113 sq ft
Bedroom: 11'7" x 13'2" (11.6' x 13.1') | 123 sq ft
Family: 18'8" x 16'2" (18.6' x 16.2') | 195 sq ft
MAIN FLOOR
2pc Bath: 4'5" x 6'9" (4.4' x 6.7') | 30 sq ft
4pc Ensuite: 8' x 8'5" (8' x 8.4') | 56 sq ft
Dining: 14' x 7'8" (14' x 7.6') | 102 sq ft
Foyer: 9'2" x 10'6" (9.1' x 10.5') | 79 sq ft
Garage: 11'6" x 20'2" (11.5' x 20.2') | 231 sq ft
Kitchen: 12'5" x 15'3" (12.4' x 15.2') | 159 sq ft
Living: 12'8" x 13'9" (12.6' x 13.8') | 172 sq ft
Primary: 11'6" x 12'9" (11.5' x 12.8') | 147 sq ft
Wic: 6'7" x 8'2" (6.5' x 8.2') | 48 sq ft
2ND FLOOR
4pc Bath: 8' x 5'11" (8' x 5.9') | 44 sq ft
Bedroom: 10'4" x 11' (10.3' x 11') | 113 sq ft
Bedroom: 11'7" x 13'2" (11.6' x 13.1') | 123 sq ft
Family: 18'8" x 16'2" (18.6' x 16.2') | 195 sq ft
MAIN FLOOR
2pc Bath: 4'5" x 6'9" (4.4' x 6.7') | 30 sq ft
4pc Ensuite: 8' x 8'5" (8' x 8.4') | 56 sq ft
Dining: 14' x 7'8" (14' x 7.6') | 102 sq ft
Foyer: 9'2" x 10'6" (9.1' x 10.5') | 79 sq ft
Garage: 11'6" x 20'2" (11.5' x 20.2') | 231 sq ft
Kitchen: 12'5" x 15'3" (12.4' x 15.2') | 159 sq ft
Living: 12'8" x 13'9" (12.6' x 13.8') | 172 sq ft
Primary: 11'6" x 12'9" (11.5' x 12.8') | 147 sq ft
Wic: 6'7" x 8'2" (6.5' x 8.2') | 48 sq ft
2ND FLOOR
4pc Bath: 8' x 5'11" (8' x 5.9') | 44 sq ft
Bedroom: 10'4" x 11' (10.3' x 11') | 113 sq ft
Bedroom: 11'7" x 13'2" (11.6' x 13.1') | 123 sq ft
Family: 18'8" x 16'2" (18.6' x 16.2') | 195 sq ft

Kathleen Stroeder

Send a Message