5084
Twinflower Cres
Kelowna, BC
Just Listed
JUST
LISTED
  • Square Feet
    3,472
ENTRY LEVEL
4pc Bath: 4'11" x 8' (4.9' x 8') | 39 sq ft
Bar: 11'5" x 7'7" (11.4' x 7.5') | 86 sq ft
Bedroom: 9'3" x 11' (9.3' x 11') | 102 sq ft
Garage: 20'1" x 20'8" (20.1' x 20.7') | 415 sq ft
Rec Room: 18'9" x 19'9" (18.8' x 19.8') | 319 sq ft
Utility: 6' x 7'10" (6' x 7.9') | 47 sq ft
MAIN FLOOR
3pc Bath: 8'8" x 4'11" (8.6' x 5') | 43 sq ft
4pc Ensuite: 7'7" x 9'1" (7.6' x 9.1') | 61 sq ft
4pc Ensuite: 8'1" x 4'11" (8.1' x 5') | 40 sq ft
Bedroom: 12'9" x 11'5" (12.7' x 11.5') | 146 sq ft
Bedroom: 14'1" x 9'4" (14.1' x 9.3') | 131 sq ft
Bedroom: 14'1" x 10'11" (14.1' x 10.9') | 153 sq ft
Dining: 18'11" x 8'5" (19' x 8.5') | 144 sq ft
Kitchen: 18'11" x 13'2" (19' x 13.1') | 249 sq ft
Laundry: 6'5" x 5'11" (6.4' x 5.9') | 38 sq ft
Living: 18'11" x 14'8" (19' x 14.7') | 249 sq ft
Primary: 11'10" x 13'4" (11.9' x 13.3') | 158 sq ft
Wic: 7'7" x 9'2" (7.6' x 9.2') | 70 sq ft
LEGAL SUITE
4pc Bath: 4'11" x 9'5" (4.9' x 9.4') | 46 sq ft
Bedroom: 12' x 12'9" (12' x 12.8') | 153 sq ft
Kitchen: 8'5" x 10'10" (8.5' x 10.8') | 92 sq ft
Living: 8'9" x 10'11" (8.8' x 10.9') | 94 sq ft
ENTRY LEVEL
4pc Bath: 4'11" x 8' (4.9' x 8') | 39 sq ft
Bar: 11'5" x 7'7" (11.4' x 7.5') | 86 sq ft
Bedroom: 9'3" x 11' (9.3' x 11') | 102 sq ft
Garage: 20'1" x 20'8" (20.1' x 20.7') | 415 sq ft
Rec Room: 18'9" x 19'9" (18.8' x 19.8') | 319 sq ft
Utility: 6' x 7'10" (6' x 7.9') | 47 sq ft
MAIN FLOOR
3pc Bath: 8'8" x 4'11" (8.6' x 5') | 43 sq ft
4pc Ensuite: 7'7" x 9'1" (7.6' x 9.1') | 61 sq ft
4pc Ensuite: 8'1" x 4'11" (8.1' x 5') | 40 sq ft
Bedroom: 12'9" x 11'5" (12.7' x 11.5') | 146 sq ft
Bedroom: 14'1" x 9'4" (14.1' x 9.3') | 131 sq ft
Bedroom: 14'1" x 10'11" (14.1' x 10.9') | 153 sq ft
Dining: 18'11" x 8'5" (19' x 8.5') | 144 sq ft
Kitchen: 18'11" x 13'2" (19' x 13.1') | 249 sq ft
Laundry: 6'5" x 5'11" (6.4' x 5.9') | 38 sq ft
Living: 18'11" x 14'8" (19' x 14.7') | 249 sq ft
Primary: 11'10" x 13'4" (11.9' x 13.3') | 158 sq ft
Wic: 7'7" x 9'2" (7.6' x 9.2') | 70 sq ft
LEGAL SUITE
4pc Bath: 4'11" x 9'5" (4.9' x 9.4') | 46 sq ft
Bedroom: 12' x 12'9" (12' x 12.8') | 153 sq ft
Kitchen: 8'5" x 10'10" (8.5' x 10.8') | 92 sq ft
Living: 8'9" x 10'11" (8.8' x 10.9') | 94 sq ft
ENTRY LEVEL
4pc Bath: 4'11" x 8' (4.9' x 8') | 39 sq ft
Bar: 11'5" x 7'7" (11.4' x 7.5') | 86 sq ft
Bedroom: 9'3" x 11' (9.3' x 11') | 102 sq ft
Garage: 20'1" x 20'8" (20.1' x 20.7') | 415 sq ft
Rec Room: 18'9" x 19'9" (18.8' x 19.8') | 319 sq ft
Utility: 6' x 7'10" (6' x 7.9') | 47 sq ft
MAIN FLOOR
3pc Bath: 8'8" x 4'11" (8.6' x 5') | 43 sq ft
4pc Ensuite: 7'7" x 9'1" (7.6' x 9.1') | 61 sq ft
4pc Ensuite: 8'1" x 4'11" (8.1' x 5') | 40 sq ft
Bedroom: 12'9" x 11'5" (12.7' x 11.5') | 146 sq ft
Bedroom: 14'1" x 9'4" (14.1' x 9.3') | 131 sq ft
Bedroom: 14'1" x 10'11" (14.1' x 10.9') | 153 sq ft
Dining: 18'11" x 8'5" (19' x 8.5') | 144 sq ft
Kitchen: 18'11" x 13'2" (19' x 13.1') | 249 sq ft
Laundry: 6'5" x 5'11" (6.4' x 5.9') | 38 sq ft
Living: 18'11" x 14'8" (19' x 14.7') | 249 sq ft
Primary: 11'10" x 13'4" (11.9' x 13.3') | 158 sq ft
Wic: 7'7" x 9'2" (7.6' x 9.2') | 70 sq ft
LEGAL SUITE
4pc Bath: 4'11" x 9'5" (4.9' x 9.4') | 46 sq ft
Bedroom: 12' x 12'9" (12' x 12.8') | 153 sq ft
Kitchen: 8'5" x 10'10" (8.5' x 10.8') | 92 sq ft
Living: 8'9" x 10'11" (8.8' x 10.9') | 94 sq ft

John McMahon PREC*

Send a Message