485 Groves Ave
Unit 502
Kelowna, BC
  • List Price
    $1,049,900
  • MLS Number
    10316156
  • Beds
    3
  • Baths
    2
  • Square Feet
    1,433
MAIN FLOOR
4pc Ensuite: 4'11" x 11'6" (4.9' x 11.5') | 57 sq ft
5pc Bath: 7'10" x 9' (7.9' x 9') | 68 sq ft
Bedroom: 14'5" x 9' (14.4' x 9') | 113 sq ft
Bedroom: 10'9" x 9'1" (10.8' x 9.1') | 85 sq ft
Den: 6'9" x 6'10" (6.7' x 6.8') | 46 sq ft
Dining: 10'3" x 8'6" (10.2' x 8.5') | 85 sq ft
Kitchen: 18' x 14' (18' x 14') | 227 sq ft
Living: 12' x 12'5" (12' x 12.4') | 149 sq ft
Primary: 11' x 12' (11' x 12') | 132 sq ft
Wic: 7'7" x 7'4" (7.6' x 7.3') | 56 sq ft
MAIN FLOOR
4pc Ensuite: 4'11" x 11'6" (4.9' x 11.5') | 57 sq ft
5pc Bath: 7'10" x 9' (7.9' x 9') | 68 sq ft
Bedroom: 14'5" x 9' (14.4' x 9') | 113 sq ft
Bedroom: 10'9" x 9'1" (10.8' x 9.1') | 85 sq ft
Den: 6'9" x 6'10" (6.7' x 6.8') | 46 sq ft
Dining: 10'3" x 8'6" (10.2' x 8.5') | 85 sq ft
Kitchen: 18' x 14' (18' x 14') | 227 sq ft
Living: 12' x 12'5" (12' x 12.4') | 149 sq ft
Primary: 11' x 12' (11' x 12') | 132 sq ft
Wic: 7'7" x 7'4" (7.6' x 7.3') | 56 sq ft
MAIN FLOOR
4pc Ensuite: 4'11" x 11'6" (4.9' x 11.5') | 57 sq ft
5pc Bath: 7'10" x 9' (7.9' x 9') | 68 sq ft
Bedroom: 14'5" x 9' (14.4' x 9') | 113 sq ft
Bedroom: 10'9" x 9'1" (10.8' x 9.1') | 85 sq ft
Den: 6'9" x 6'10" (6.7' x 6.8') | 46 sq ft
Dining: 10'3" x 8'6" (10.2' x 8.5') | 85 sq ft
Kitchen: 18' x 14' (18' x 14') | 227 sq ft
Living: 12' x 12'5" (12' x 12.4') | 149 sq ft
Primary: 11' x 12' (11' x 12') | 132 sq ft
Wic: 7'7" x 7'4" (7.6' x 7.3') | 56 sq ft

Christian Kirschke

REALTORĀ®
Send a Message