3565
Boxwood Rd
Kelowna, BC
  • Square Feet
    2,913
MAIN FLOOR
Bedroom: 10'11" x 12'2" (10.9' x 12.1') | 102 sq ft
Foyer: 13'5" x 5'4" (13.4' x 5.4') | 69 sq ft
Garage: 28'1" x 20'6" (28.1' x 20.5') | 548 sq ft
Laundry: 10'3" x 5'8" (10.2' x 5.7') | 58 sq ft
Mudroom: 8'9" x 5'11" (8.7' x 5.9') | 48 sq ft
Utility: 7'4" x 5'1" (7.4' x 5') | 37 sq ft
2ND FLOOR
3pc Bath: 5' x 10'4" (5' x 10.3') | 51 sq ft
5pc Ensuite: 11'2" x 9'1" (11.2' x 9') | 99 sq ft
Bedroom: 11'2" x 10'4" (11.2' x 10.3') | 115 sq ft
Bedroom: 12' x 10'4" (12' x 10.3') | 124 sq ft
Dining: 10'9" x 12'6" (10.8' x 12.5') | 127 sq ft
Kitchen: 17'8" x 17'5" (17.6' x 17.4') | 280 sq ft
Living: 19'4" x 16'9" (19.3' x 16.7') | 311 sq ft
Primary: 15'4" x 18' (15.4' x 18') | 204 sq ft
Shed: 7'9" x 3'2" (7.7' x 3.1') | 24 sq ft
Wic: 9'3" x 5'6" (9.2' x 5.5') | 50 sq ft
BASEMENT SUITE
4pc Bath: 8'7" x 4'10" (8.5' x 4.9') | 41 sq ft
Bedroom: 11'1" x 11'6" (11.1' x 11.5') | 122 sq ft
Foyer: 3'5" x 14'11" (3.4' x 14.9') | 51 sq ft
Kitchen: 7'2" x 8'6" (7.2' x 8.5') | 62 sq ft
Living: 16'3" x 11'8" (16.3' x 11.7') | 150 sq ft
MAIN FLOOR
Bedroom: 10'11" x 12'2" (10.9' x 12.1') | 102 sq ft
Foyer: 13'5" x 5'4" (13.4' x 5.4') | 69 sq ft
Garage: 28'1" x 20'6" (28.1' x 20.5') | 548 sq ft
Laundry: 10'3" x 5'8" (10.2' x 5.7') | 58 sq ft
Mudroom: 8'9" x 5'11" (8.7' x 5.9') | 48 sq ft
Utility: 7'4" x 5'1" (7.4' x 5') | 37 sq ft
2ND FLOOR
3pc Bath: 5' x 10'4" (5' x 10.3') | 51 sq ft
5pc Ensuite: 11'2" x 9'1" (11.2' x 9') | 99 sq ft
Bedroom: 11'2" x 10'4" (11.2' x 10.3') | 115 sq ft
Bedroom: 12' x 10'4" (12' x 10.3') | 124 sq ft
Dining: 10'9" x 12'6" (10.8' x 12.5') | 127 sq ft
Kitchen: 17'8" x 17'5" (17.6' x 17.4') | 280 sq ft
Living: 19'4" x 16'9" (19.3' x 16.7') | 311 sq ft
Primary: 15'4" x 18' (15.4' x 18') | 204 sq ft
Shed: 7'9" x 3'2" (7.7' x 3.1') | 24 sq ft
Wic: 9'3" x 5'6" (9.2' x 5.5') | 50 sq ft
BASEMENT SUITE
4pc Bath: 8'7" x 4'10" (8.5' x 4.9') | 41 sq ft
Bedroom: 11'1" x 11'6" (11.1' x 11.5') | 122 sq ft
Foyer: 3'5" x 14'11" (3.4' x 14.9') | 51 sq ft
Kitchen: 7'2" x 8'6" (7.2' x 8.5') | 62 sq ft
Living: 16'3" x 11'8" (16.3' x 11.7') | 150 sq ft
MAIN FLOOR
Bedroom: 10'11" x 12'2" (10.9' x 12.1') | 102 sq ft
Foyer: 13'5" x 5'4" (13.4' x 5.4') | 69 sq ft
Garage: 28'1" x 20'6" (28.1' x 20.5') | 548 sq ft
Laundry: 10'3" x 5'8" (10.2' x 5.7') | 58 sq ft
Mudroom: 8'9" x 5'11" (8.7' x 5.9') | 48 sq ft
Utility: 7'4" x 5'1" (7.4' x 5') | 37 sq ft
2ND FLOOR
3pc Bath: 5' x 10'4" (5' x 10.3') | 51 sq ft
5pc Ensuite: 11'2" x 9'1" (11.2' x 9') | 99 sq ft
Bedroom: 11'2" x 10'4" (11.2' x 10.3') | 115 sq ft
Bedroom: 12' x 10'4" (12' x 10.3') | 124 sq ft
Dining: 10'9" x 12'6" (10.8' x 12.5') | 127 sq ft
Kitchen: 17'8" x 17'5" (17.6' x 17.4') | 280 sq ft
Living: 19'4" x 16'9" (19.3' x 16.7') | 311 sq ft
Primary: 15'4" x 18' (15.4' x 18') | 204 sq ft
Shed: 7'9" x 3'2" (7.7' x 3.1') | 24 sq ft
Wic: 9'3" x 5'6" (9.2' x 5.5') | 50 sq ft
BASEMENT SUITE
4pc Bath: 8'7" x 4'10" (8.5' x 4.9') | 41 sq ft
Bedroom: 11'1" x 11'6" (11.1' x 11.5') | 122 sq ft
Foyer: 3'5" x 14'11" (3.4' x 14.9') | 51 sq ft
Kitchen: 7'2" x 8'6" (7.2' x 8.5') | 62 sq ft
Living: 16'3" x 11'8" (16.3' x 11.7') | 150 sq ft

Terry Compton Personal Real Estate Corporation

RealtorĀ® I COMPTON GROUP
Send a Message