2524
Rhinestone Road
West Kelowna, BC
  • Square Feet
    2,231
MAIN FLOOR
Foyer: 7'4" x 15'2" (7.3' x 15.2') | 88 sq ft
Garage: 19'10" x 19'4" (19.9' x 19.4') | 385 sq ft
Office: 10'6" x 15'1" (10.5' x 15.1') | 144 sq ft
2ND FLOOR
4pc Bath: 7'5" x 6'2" (7.5' x 6.2') | 43 sq ft
4pc Bath: 7'5" x 7'11" (7.4' x 7.9') | 50 sq ft
Bedroom: 10'6" x 9'11" (10.5' x 9.9') | 99 sq ft
Covered Balcony: 12'1" x 9' (12.1' x 9') | 108 sq ft
Dining: 13'5" x 10'1" (13.4' x 10.1') | 131 sq ft
Kitchen: 13'11" x 8'10" (14' x 8.8') | 112 sq ft
Living: 12'10" x 18'8" (12.8' x 18.7') | 235 sq ft
Primary: 13'5" x 13'10" (13.5' x 13.8') | 183 sq ft
IN-LAW SUITE
4pc Bath: 7'10" x 6'5" (7.8' x 6.5') | 46 sq ft
Bedroom: 10'4" x 13'3" (10.4' x 13.2') | 128 sq ft
Kitchen: 13'10" x 6'11" (13.9' x 6.9') | 96 sq ft
Laundry: 5'3" x 6'5" (5.2' x 6.5') | 34 sq ft
Living: 14' x 9'10" (14' x 9.8') | 123 sq ft
Shed: 11'3" x 12' (11.2' x 12') | 133 sq ft
MAIN FLOOR
Foyer: 7'4" x 15'2" (7.3' x 15.2') | 88 sq ft
Garage: 19'10" x 19'4" (19.9' x 19.4') | 385 sq ft
Office: 10'6" x 15'1" (10.5' x 15.1') | 144 sq ft
2ND FLOOR
4pc Bath: 7'5" x 6'2" (7.5' x 6.2') | 43 sq ft
4pc Bath: 7'5" x 7'11" (7.4' x 7.9') | 50 sq ft
Bedroom: 10'6" x 9'11" (10.5' x 9.9') | 99 sq ft
Covered Balcony: 12'1" x 9' (12.1' x 9') | 108 sq ft
Dining: 13'5" x 10'1" (13.4' x 10.1') | 131 sq ft
Kitchen: 13'11" x 8'10" (14' x 8.8') | 112 sq ft
Living: 12'10" x 18'8" (12.8' x 18.7') | 235 sq ft
Primary: 13'5" x 13'10" (13.5' x 13.8') | 183 sq ft
IN-LAW SUITE
4pc Bath: 7'10" x 6'5" (7.8' x 6.5') | 46 sq ft
Bedroom: 10'4" x 13'3" (10.4' x 13.2') | 128 sq ft
Kitchen: 13'10" x 6'11" (13.9' x 6.9') | 96 sq ft
Laundry: 5'3" x 6'5" (5.2' x 6.5') | 34 sq ft
Living: 14' x 9'10" (14' x 9.8') | 123 sq ft
Shed: 11'3" x 12' (11.2' x 12') | 133 sq ft
MAIN FLOOR
Foyer: 7'4" x 15'2" (7.3' x 15.2') | 88 sq ft
Garage: 19'10" x 19'4" (19.9' x 19.4') | 385 sq ft
Office: 10'6" x 15'1" (10.5' x 15.1') | 144 sq ft
2ND FLOOR
4pc Bath: 7'5" x 6'2" (7.5' x 6.2') | 43 sq ft
4pc Bath: 7'5" x 7'11" (7.4' x 7.9') | 50 sq ft
Bedroom: 10'6" x 9'11" (10.5' x 9.9') | 99 sq ft
Covered Balcony: 12'1" x 9' (12.1' x 9') | 108 sq ft
Dining: 13'5" x 10'1" (13.4' x 10.1') | 131 sq ft
Kitchen: 13'11" x 8'10" (14' x 8.8') | 112 sq ft
Living: 12'10" x 18'8" (12.8' x 18.7') | 235 sq ft
Primary: 13'5" x 13'10" (13.5' x 13.8') | 183 sq ft
IN-LAW SUITE
4pc Bath: 7'10" x 6'5" (7.8' x 6.5') | 46 sq ft
Bedroom: 10'4" x 13'3" (10.4' x 13.2') | 128 sq ft
Kitchen: 13'10" x 6'11" (13.9' x 6.9') | 96 sq ft
Laundry: 5'3" x 6'5" (5.2' x 6.5') | 34 sq ft
Living: 14' x 9'10" (14' x 9.8') | 123 sq ft
Shed: 11'3" x 12' (11.2' x 12') | 133 sq ft

Diana Share

Managing Broker
Send a Message