2250 Louie Dr
Unit 49
Westbank, BC
  • Square Feet
    1,403
MAIN FLOOR
3pc Bath: 4'11" x 9'5" (4.9' x 9.4') | 46 sq ft
4pc Ensuite: 6' x 10'5" (6' x 10.4') | 63 sq ft
Bedroom: 9'10" x 14'2" (9.8' x 14.2') | 124 sq ft
Breakfast: 12' x 8'1" (12' x 8.1') | 82 sq ft
Dining: 16'7" x 9'2" (16.6' x 9.1') | 132 sq ft
Family: 12'9" x 13'1" (12.7' x 13.1') | 150 sq ft
Garage: 19' x 19'5" (19' x 19.4') | 366 sq ft
Kitchen: 14'4" x 9'9" (14.3' x 9.8') | 140 sq ft
Living: 12' x 11'10" (12' x 11.8') | 130 sq ft
Primary: 13' x 13'1" (13' x 13.1') | 170 sq ft
MAIN FLOOR
3pc Bath: 4'11" x 9'5" (4.9' x 9.4') | 46 sq ft
4pc Ensuite: 6' x 10'5" (6' x 10.4') | 63 sq ft
Bedroom: 9'10" x 14'2" (9.8' x 14.2') | 124 sq ft
Breakfast: 12' x 8'1" (12' x 8.1') | 82 sq ft
Dining: 16'7" x 9'2" (16.6' x 9.1') | 132 sq ft
Family: 12'9" x 13'1" (12.7' x 13.1') | 150 sq ft
Garage: 19' x 19'5" (19' x 19.4') | 366 sq ft
Kitchen: 14'4" x 9'9" (14.3' x 9.8') | 140 sq ft
Living: 12' x 11'10" (12' x 11.8') | 130 sq ft
Primary: 13' x 13'1" (13' x 13.1') | 170 sq ft
MAIN FLOOR
3pc Bath: 4'11" x 9'5" (4.9' x 9.4') | 46 sq ft
4pc Ensuite: 6' x 10'5" (6' x 10.4') | 63 sq ft
Bedroom: 9'10" x 14'2" (9.8' x 14.2') | 124 sq ft
Breakfast: 12' x 8'1" (12' x 8.1') | 82 sq ft
Dining: 16'7" x 9'2" (16.6' x 9.1') | 132 sq ft
Family: 12'9" x 13'1" (12.7' x 13.1') | 150 sq ft
Garage: 19' x 19'5" (19' x 19.4') | 366 sq ft
Kitchen: 14'4" x 9'9" (14.3' x 9.8') | 140 sq ft
Living: 12' x 11'10" (12' x 11.8') | 130 sq ft
Primary: 13' x 13'1" (13' x 13.1') | 170 sq ft