1588 Ellis St
Unit 1402
Kelowna, BC
MAIN FLOOR
4pc Bath: 5'10" x 8' (5.9' x 8') | 44 sq ft
4pc Ensuite: 11'5" x 4'11" (11.4' x 5') | 57 sq ft
Bedroom: 10'1" x 15'4" (10.1' x 15.3') | 124 sq ft
Dining: 10'6" x 8'2" (10.5' x 8.2') | 84 sq ft
Kitchen: 8'6" x 13'1" (8.5' x 13.1') | 109 sq ft
Living: 15'4" x 12' (15.4' x 12') | 182 sq ft
Primary: 15'2" x 11'7" (15.2' x 11.6') | 155 sq ft
MAIN FLOOR
4pc Bath: 5'10" x 8' (5.9' x 8') | 44 sq ft
4pc Ensuite: 11'5" x 4'11" (11.4' x 5') | 57 sq ft
Bedroom: 10'1" x 15'4" (10.1' x 15.3') | 124 sq ft
Dining: 10'6" x 8'2" (10.5' x 8.2') | 84 sq ft
Kitchen: 8'6" x 13'1" (8.5' x 13.1') | 109 sq ft
Living: 15'4" x 12' (15.4' x 12') | 182 sq ft
Primary: 15'2" x 11'7" (15.2' x 11.6') | 155 sq ft
MAIN FLOOR
4pc Bath: 5'10" x 8' (5.9' x 8') | 44 sq ft
4pc Ensuite: 11'5" x 4'11" (11.4' x 5') | 57 sq ft
Bedroom: 10'1" x 15'4" (10.1' x 15.3') | 124 sq ft
Dining: 10'6" x 8'2" (10.5' x 8.2') | 84 sq ft
Kitchen: 8'6" x 13'1" (8.5' x 13.1') | 109 sq ft
Living: 15'4" x 12' (15.4' x 12') | 182 sq ft
Primary: 15'2" x 11'7" (15.2' x 11.6') | 155 sq ft