1045 Sutherland Ave
Unit 302
Kelowna, BC
Just Listed
JUST
LISTED
  • Square Feet
    1,218
MAIN FLOOR
3pc Ensuite: 9'4" x 7'11" (9.4' x 7.9') | 51 sq ft
4pc Bath: 7'6" x 8'2" (7.5' x 8.2') | 54 sq ft
Bedroom: 11'6" x 10'7" (11.5' x 10.6') | 121 sq ft
Dining: 9'5" x 14'1" (9.4' x 14.1') | 124 sq ft
Kitchen: 9' x 9'2" (9' x 9.2') | 83 sq ft
Living: 14'3" x 14'1" (14.3' x 14.1') | 201 sq ft
Primary: 14'5" x 11'7" (14.4' x 11.5') | 157 sq ft
Sun Room: 7' x 18'7" (7' x 18.6') | 104 sq ft
Utility: 4'1" x 3'4" (4.1' x 3.3') | 14 sq ft
MAIN FLOOR
3pc Ensuite: 9'4" x 7'11" (9.4' x 7.9') | 51 sq ft
4pc Bath: 7'6" x 8'2" (7.5' x 8.2') | 54 sq ft
Bedroom: 11'6" x 10'7" (11.5' x 10.6') | 121 sq ft
Dining: 9'5" x 14'1" (9.4' x 14.1') | 124 sq ft
Kitchen: 9' x 9'2" (9' x 9.2') | 83 sq ft
Living: 14'3" x 14'1" (14.3' x 14.1') | 201 sq ft
Primary: 14'5" x 11'7" (14.4' x 11.5') | 157 sq ft
Sun Room: 7' x 18'7" (7' x 18.6') | 104 sq ft
Utility: 4'1" x 3'4" (4.1' x 3.3') | 14 sq ft
MAIN FLOOR
3pc Ensuite: 9'4" x 7'11" (9.4' x 7.9') | 51 sq ft
4pc Bath: 7'6" x 8'2" (7.5' x 8.2') | 54 sq ft
Bedroom: 11'6" x 10'7" (11.5' x 10.6') | 121 sq ft
Dining: 9'5" x 14'1" (9.4' x 14.1') | 124 sq ft
Kitchen: 9' x 9'2" (9' x 9.2') | 83 sq ft
Living: 14'3" x 14'1" (14.3' x 14.1') | 201 sq ft
Primary: 14'5" x 11'7" (14.4' x 11.5') | 157 sq ft
Sun Room: 7' x 18'7" (7' x 18.6') | 104 sq ft
Utility: 4'1" x 3'4" (4.1' x 3.3') | 14 sq ft