1045 Sutherland Ave
Unit 164
Kelowna, BC
  • Square Feet
    1,459
MAIN FLOOR
3pc Ensuite: 6'3" x 9'2" (6.3' x 9.2') | 49 sq ft
4pc Bath: 9'11" x 6'1" (10' x 6.1') | 58 sq ft
Bedroom: 10'6" x 11'6" (10.5' x 11.5') | 121 sq ft
Dining: 18'6" x 8'10" (18.5' x 8.8') | 163 sq ft
Foyer: 14'1" x 4'10" (14.1' x 4.8') | 68 sq ft
Kitchen: 12'2" x 9' (12.2' x 9') | 109 sq ft
Laundry: 16'7" x 6'10" (16.6' x 6.9') | 92 sq ft
Living: 14'2" x 16'2" (14.2' x 16.2') | 230 sq ft
Primary: 12'9" x 16'11" (12.7' x 16.9') | 192 sq ft
Sun Room: 21'2" x 6'11" (21.1' x 6.9') | 132 sq ft
Utility: 3'3" x 5' (3.2' x 5') | 16 sq ft
MAIN FLOOR
3pc Ensuite: 6'3" x 9'2" (6.3' x 9.2') | 49 sq ft
4pc Bath: 9'11" x 6'1" (10' x 6.1') | 58 sq ft
Bedroom: 10'6" x 11'6" (10.5' x 11.5') | 121 sq ft
Dining: 18'6" x 8'10" (18.5' x 8.8') | 163 sq ft
Foyer: 14'1" x 4'10" (14.1' x 4.8') | 68 sq ft
Kitchen: 12'2" x 9' (12.2' x 9') | 109 sq ft
Laundry: 16'7" x 6'10" (16.6' x 6.9') | 92 sq ft
Living: 14'2" x 16'2" (14.2' x 16.2') | 230 sq ft
Primary: 12'9" x 16'11" (12.7' x 16.9') | 192 sq ft
Sun Room: 21'2" x 6'11" (21.1' x 6.9') | 132 sq ft
Utility: 3'3" x 5' (3.2' x 5') | 16 sq ft
MAIN FLOOR
3pc Ensuite: 6'3" x 9'2" (6.3' x 9.2') | 49 sq ft
4pc Bath: 9'11" x 6'1" (10' x 6.1') | 58 sq ft
Bedroom: 10'6" x 11'6" (10.5' x 11.5') | 121 sq ft
Dining: 18'6" x 8'10" (18.5' x 8.8') | 163 sq ft
Foyer: 14'1" x 4'10" (14.1' x 4.8') | 68 sq ft
Kitchen: 12'2" x 9' (12.2' x 9') | 109 sq ft
Laundry: 16'7" x 6'10" (16.6' x 6.9') | 92 sq ft
Living: 14'2" x 16'2" (14.2' x 16.2') | 230 sq ft
Primary: 12'9" x 16'11" (12.7' x 16.9') | 192 sq ft
Sun Room: 21'2" x 6'11" (21.1' x 6.9') | 132 sq ft
Utility: 3'3" x 5' (3.2' x 5') | 16 sq ft